Off Tohoku Temperature Field


東北海区水温図

この東北海区水温図は、水産試験場など各県の水産関係機関、ならびに海洋関係4官庁(気象庁、海上保安庁、海上自衛隊、水産庁)をはじめとする関係機関の協力により集められた海洋観測データを元に描いています。
現在、地球規模の海洋モニタリングの必要性が世界的に提唱されていますが、日本の海洋観測体制は世界でも稀にみるほど充実しています。海洋観測を精力的に行っている関係協力機関の方々に、この場をかりて感謝の意を表します。
(注)転載する場合は出典を明記してください。
東北海区の水塊指標

問い合わせ先:
国立研究開発法人 水産研究・教育機構 塩釜庁舎
〒985-0001 宮城県塩釜市新浜町 3-27-35
TEL 022-365-1991 FAX 022-367-1250
E-mail bathy@ml.affrc.go.jp

99aug.

Please click your favourite year and depth

年と深さを選んでクリックしてください

2024
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2023
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2022
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2021
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2020
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2019
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2018
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2017
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2016
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2015
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2014
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2013
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2012
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2011
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2010
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2009
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2008
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2007
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2006
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2005
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2004
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2003
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2002
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2001
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
2000
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
1999
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
1998
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
1997
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
1996
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
1995
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Feb. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jan. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
1994
Dec. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Nov. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Oct. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Sep. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Aug. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jul. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Jun. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
May. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Apr. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
Mar. 0m 50m 100m 200m 300m 400m Schematic Current Tracks Caption
